• NBA Eastern
  • NBA Western
R Team
1 Cavaliers Cleveland Cavaliers
2 Celtics Boston Celtics
3 Knicks New York Knicks
4 Pacers Indiana Pacers
5 Bucks Milwaukee Bucks
6 Pistons Detroit Pistons
7 Magic Orlando Magic
8 Hawks Atlanta Hawks
9 Bulls Chicago Bulls
10 Heat Miami Heat
11 Raptors Toronto Raptors
12 Nets Brooklyn Nets
13 76ers Philadelphia 76ers
14 Hornets Charlotte Hornets
15 Wizards Washington Wizards
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
62 15 80.5% 0 W3 122.2 112.2 33-5 29-10 6-4
57 20 74.0% 5 W1 116.8 107.8 25-13 32-7 9-1
49 28 63.6% 13 W1 116.2 111.9 26-12 23-16 6-4
46 31 59.7% 16 W3 117.4 115.1 27-11 19-20 8-2
43 34 55.8% 19 W3 114.9 112.9 25-14 18-20 5-5
43 35 55.1% 19.5 L1 115.2 113 21-17 22-18 6-4
38 40 48.7% 24.5 W2 105.1 105.6 20-19 18-21 7-3
36 41 46.8% 26 L3 117.6 119.6 19-19 17-22 4-6
35 42 45.5% 27 W2 117.6 119.9 16-23 19-19 7-3
35 43 44.9% 27.5 L2 109.9 109.9 18-21 17-22 6-4
28 50 35.9% 34.5 L3 110.6 115.2 17-23 11-27 4-6
25 52 32.5% 37 L1 105 111.8 11-26 14-26 3-7
23 55 29.5% 39.5 L11 109.6 115.8 12-27 11-28 0-10
19 58 24.7% 43 L2 105.5 113.8 12-27 7-31 2-8
17 60 22.1% 45 L1 108.5 120.6 8-32 9-28 2-8
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • Play offs: 1/8-finals
  • Promotion - Play Offs